Jairus Byrd
Birthname Jairus Keelon Byrd Birthdate October 7, 1986 Birthplace San Diego, California, United States Height 5' 10" (1.78 m) Weight 203 lb (92 kg) Education University of Oregon Profession NFL Player Net worth $18,000,000 Source of Wealth Football Nationality American Country United States Marital Status SingleQuick Links
Jairus Byrd is an American professional football player which has an estimated net worth of $18 million.
Jairus Byrd began playing football when he was the wide receiver and quarterback for the Clayton High School's football team. He was hailed as Missouri 4A offensive player of the year during his senior years at school.
Upon attending the University of Oregon, Byrd joined the Oregon Ducks football team. He was All-American second-team selection and named as defensive MVP during the Holiday Bowl in 2008.
During the 2009 NFL Draft, Byrd was chosen by the Buffalo Bills in the second round, 42nd overall pick. During the first season with the team, he became the NFL Defensive Rookie of the Month for October.
Byrd moved to the New Orleans Saints and signed a six-year contract with the team on March 11, 2014.
Jairus Keelon Byrd was born on October 7, 1986 in San Diego, California.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Others | Incentive from New Orleans Saints | $18,800 |
2014 | Bonus | Restructure bonus from New Orleans Saints | $6,000,000 |
2014 | Bonus | Workout bonus from New Orleans Saints | $100,000 |
2014 | Salary | Salary from New Orleans Saints | $2,000,000 |
2013 | Signing Bonus | Signing bonus from New Orleans Saints | $11,000,000 |
2013 | Salary | Salary from New Orleans Saints (2014-15) | $1,300,000 |
2013 | Contract | Contract with New Orleans Saints (2014-19) | $54,000,000 |
2012 | Contract | Contract with Buffalo Bills (franchise tag) | $6,900,000 |
2011 | Salary | Salary from Buffalo Bills (2012-13) | $615,000 |
2011 | Bonus | Workout bonus from Buffalo Bills | $25,000 |
2010 | Salary | Salary from Buffalo Bills (2011-12) | $480,000 |
2010 | Bonus | Workout bonus from Buffalo Bills | $25,000 |
2009 | Salary | Salary from Buffalo Bills (2010-11) | $395,000 |
2009 | Bonus | Workout bonus from Buffalo Bills | $25,000 |
2008 | Salary | Salary from Buffalo Bills (2009-10) | $310,000 |
2008 | Contract | Contract with Buffalo Bills (2009-12) | $4,100,000 |
2008 | Signing Bonus | Signing bonus from Buffalo Bills | $1,720,000 |
2008 | Bonus | Workout bonus from Buffalo Bills | $25,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617yZqgq62jYq%2B6vsNmpZ6sXay8s8DHaA%3D%3D